Spaced repetition
Daily review
Write each one from memory. After each pass, rate it Easy, Medium or Hard. Looked something up anywhere? That's Hard.
The orders table used by every Course path card
| store | product | units | price | day | |
|---|---|---|---|---|---|
| 0 | Tokyo | fan | 5.0 | 30 | 2026-01-12 |
| 1 | Osaka | AC | 2.0 | 500 | 2026-01-30 |
| 2 | Tokyo | AC | NaN | 520 | 2026-02-05 |
| 3 | Nagoya | fan | 7.0 | 28 | 2026-02-21 |
| 4 | Osaka | heater | 3.0 | 80 | 2026-03-03 |
| 5 | Tokyo | heater | 1.0 | 85 | 2026-03-19 |
Review calendar
reviewed: less more · coming due (number = cards)
Each card shows only its next review. Reviewing it moves it further out, so later weeks fill in as you go.
Stuck on a card or confused by an error? Ask me. Paste the card and your code, and I'll explain the idea rather than hand you the answer.